<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Solar Power reading for 29 April 2008</title>
	<atom:link href="http://gogreen.theconsortium.co.uk/solar-power-reading-for-29-april-2008/feed/" rel="self" type="application/rss+xml" />
	<link>http://gogreen.theconsortium.co.uk/solar-power-reading-for-29-april-2008/</link>
	<description>Helping you become more environmentally friendly</description>
	<lastBuildDate>Thu, 06 Oct 2011 08:19:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: James H</title>
		<link>http://gogreen.theconsortium.co.uk/solar-power-reading-for-29-april-2008/comment-page-1/#comment-6574</link>
		<dc:creator>James H</dc:creator>
		<pubDate>Tue, 21 Dec 2010 01:16:16 +0000</pubDate>
		<guid isPermaLink="false">http://gogreen.theconsortium.co.uk/?p=75#comment-6574</guid>
		<description>I wonder what&#039;s happening with your readings in this snowy weather? I&#039;ve heard if it&#039;s cold but sunny, then it&#039;s optimal for solar panels, so you&#039;ll pay off &lt;a href=&quot;http://www.talksolarpanels.co.uk&quot; rel=&quot;nofollow&quot;&gt;solar panel prices&lt;/a&gt; much more quickly than even very hot weather, assuming they aren&#039;t covered in snow!</description>
		<content:encoded><![CDATA[<p>I wonder what&#8217;s happening with your readings in this snowy weather? I&#8217;ve heard if it&#8217;s cold but sunny, then it&#8217;s optimal for solar panels, so you&#8217;ll pay off <a href="http://www.talksolarpanels.co.uk" rel="nofollow">solar panel prices</a> much more quickly than even very hot weather, assuming they aren&#8217;t covered in snow!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

